<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheTradingReport</title>
	<atom:link href="http://www.thetradingreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetradingreport.com</link>
	<description>Keeping Your Trading Screen Green</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:24:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The 3 most IMMINENT disasters. How to survive …</title>
		<link>http://www.thetradingreport.com/2010/03/11/the-3-most-imminent-disasters-how-to-survive-%e2%80%a6/</link>
		<comments>http://www.thetradingreport.com/2010/03/11/the-3-most-imminent-disasters-how-to-survive-%e2%80%a6/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:21:50 +0000</pubDate>
		<dc:creator>Money and Markets - Sean Broderick</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.thetradingreport.com/?p=121764</guid>
		<description><![CDATA[Of all the major disasters and threats to your security ahead — and all the major profit opportunities — three stand out as the most imminent of all:]]></description>
		<wfw:commentRss>http://www.thetradingreport.com/2010/03/11/the-3-most-imminent-disasters-how-to-survive-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Stocks: A Few of My Favorite Things, Part I</title>
		<link>http://www.thetradingreport.com/2010/03/11/water-stocks-a-few-of-my-favorite-things-part-i/</link>
		<comments>http://www.thetradingreport.com/2010/03/11/water-stocks-a-few-of-my-favorite-things-part-i/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:16:55 +0000</pubDate>
		<dc:creator>Daily Reckoning - Chris Mayer</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.thetradingreport.com/?p=121759</guid>
		<description><![CDATA[Water – I’ve been urging my subscribers to invest in water stocks for several years…and Hyflux is one of my favorites. Hyflux (HYFXF: OTC Bulletin Board) operates in China, Southeast Asia, India, the Middle East and North Africa. It is involved in a variety of water projects, from desalination to recycling. ]]></description>
		<wfw:commentRss>http://www.thetradingreport.com/2010/03/11/water-stocks-a-few-of-my-favorite-things-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Opportunity to Make Money Is Just Too Great to Pass Up</title>
		<link>http://www.thetradingreport.com/2010/03/11/the-opportunity-to-make-money-is-just-too-great-to-pass-the-opportunity-to-make-money-is-just-too-great-to-pass-up/</link>
		<comments>http://www.thetradingreport.com/2010/03/11/the-opportunity-to-make-money-is-just-too-great-to-pass-the-opportunity-to-make-money-is-just-too-great-to-pass-up/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:11:23 +0000</pubDate>
		<dc:creator>The Growth Stock Wire</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.thetradingreport.com/?p=121756</guid>
		<description><![CDATA["So let me get this straight…" said the tuxedo-clad gentleman as he cut into his filet mignon. "You trade stocks?"

"That's right." I said.

"For a living?" he asked.

"Right again." I replied.

"So you have no customers, no employees, no product, no inventory, and no marketing to deal with?"

"None of that," I responded. "Plus, I can do it from anywhere in the world just about any time of the day."

"It seems to me," the gentleman continued, "that you have a dream job."]]></description>
		<wfw:commentRss>http://www.thetradingreport.com/2010/03/11/the-opportunity-to-make-money-is-just-too-great-to-pass-the-opportunity-to-make-money-is-just-too-great-to-pass-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Hands Out 6996 Traffic Tickets In One Weekend In An Effort To Raise Revenue For The State Government</title>
		<link>http://www.thetradingreport.com/2010/03/11/virginia-hands-out-6996-traffic-tickets-in-one-weekend-in-an-effort-to-raise-revenue-for-the-state-government/</link>
		<comments>http://www.thetradingreport.com/2010/03/11/virginia-hands-out-6996-traffic-tickets-in-one-weekend-in-an-effort-to-raise-revenue-for-the-state-government/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:08:44 +0000</pubDate>
		<dc:creator>The Economic Collapse</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.thetradingreport.com/?p=121754</guid>
		<description><![CDATA[In the old days, police officers wrote traffic tickers primarily to keep people safe and to prevent citizens from breaking the traffic laws.  But in the new Amerika, all of that has changed.  Now traffic tickets are primarily viewed as a revenue raising tool for state and local governments.  ]]></description>
		<wfw:commentRss>http://www.thetradingreport.com/2010/03/11/virginia-hands-out-6996-traffic-tickets-in-one-weekend-in-an-effort-to-raise-revenue-for-the-state-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These Biotech ETFs Gain Access To A Broader Array Of Biotech Companies</title>
		<link>http://www.thetradingreport.com/2010/03/11/these-biotech-etfs-gain-access-to-a-broader-array-of-biotech-companies/</link>
		<comments>http://www.thetradingreport.com/2010/03/11/these-biotech-etfs-gain-access-to-a-broader-array-of-biotech-companies/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:07:56 +0000</pubDate>
		<dc:creator>ETF Daily News</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.thetradingreport.com/?p=121752</guid>
		<description><![CDATA[“Last week a number of biotech players, including Millipore (MIL), OSI Pharmaceuticals (OSIP), Intermune (ITMN) and Sequenom (SQNM) turned in double-digit gains in the volatile health care subsector. On the other side, health care stocks do fall, leaving investors with a bitter taste. For example, when Medivation’s (MDVN) Alzheimer’s drug failed in a late-stage trial last week, shares of the firm fell over 65% in a single session. Given such violent swings, ETF companies have adopted some unique approaches for investors in the biotech industry,” Don Dion Reports From The Street.]]></description>
		<wfw:commentRss>http://www.thetradingreport.com/2010/03/11/these-biotech-etfs-gain-access-to-a-broader-array-of-biotech-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany: The “Must-Invest” Economy</title>
		<link>http://www.thetradingreport.com/2010/03/11/germany-the-%e2%80%9cmust-invest%e2%80%9d-economy/</link>
		<comments>http://www.thetradingreport.com/2010/03/11/germany-the-%e2%80%9cmust-invest%e2%80%9d-economy/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:06:49 +0000</pubDate>
		<dc:creator>Money Morning</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.thetradingreport.com/?p=121750</guid>
		<description><![CDATA[If you're a U.S. investor, you can't be happy about the prospects for your portfolio. After all, you're mostly trapped in an economy with a gigantic and dangerous financial-services sector, a central bank that can't stop itself from printing money and a government that overspends wildly. ]]></description>
		<wfw:commentRss>http://www.thetradingreport.com/2010/03/11/germany-the-%e2%80%9cmust-invest%e2%80%9d-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Who Lost In Madoff and Stanford Schemes Want Government to &#8220;Make Them Whole&#8221;</title>
		<link>http://www.thetradingreport.com/2010/03/11/investors-who-lost-in-madoff-and-stanford-schemes-want-government-to-make-them-whole/</link>
		<comments>http://www.thetradingreport.com/2010/03/11/investors-who-lost-in-madoff-and-stanford-schemes-want-government-to-make-them-whole/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:05:57 +0000</pubDate>
		<dc:creator>Jesses Cafe Americain</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.thetradingreport.com/?p=121748</guid>
		<description><![CDATA[These are, by and large, relatively well-to-do people who were considered 'qualified investors,' or ought to have been. They were able to place large sums of money in obviously risky investments seeking abnormally high rates of return, which they did receive for many years.]]></description>
		<wfw:commentRss>http://www.thetradingreport.com/2010/03/11/investors-who-lost-in-madoff-and-stanford-schemes-want-government-to-make-them-whole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil&#8217;s Growth Miracle</title>
		<link>http://www.thetradingreport.com/2010/03/11/brazils-growth-miracle/</link>
		<comments>http://www.thetradingreport.com/2010/03/11/brazils-growth-miracle/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:03:18 +0000</pubDate>
		<dc:creator>FP Trading Desk</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.thetradingreport.com/?p=121746</guid>
		<description><![CDATA[An old joke in emerging market circles says that Brazil will always be the country of the future. However, strong global demand for commodities, low international interest rates, much-needed reforms and positive investor sentiment suggests that Brazil's time has finally come and it is set to embark on a “growth miracle” for the next five years or more.]]></description>
		<wfw:commentRss>http://www.thetradingreport.com/2010/03/11/brazils-growth-miracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face-off! Making a Fortune by Trading</title>
		<link>http://www.thetradingreport.com/2010/03/09/face-off-making-a-fortune-by-trading/</link>
		<comments>http://www.thetradingreport.com/2010/03/09/face-off-making-a-fortune-by-trading/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:50:16 +0000</pubDate>
		<dc:creator>A Dash of Insight</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.thetradingreport.com/?p=121743</guid>
		<description><![CDATA[With this article I am initiating a new series called "Face-off."  My mission is identifying and writing about the best sources on a topic -- finding expertise and explaining arguments.  This is in sharp contrast to most others who purport to be experts on nearly everything.  By comparison, my claim is quite modest!]]></description>
		<wfw:commentRss>http://www.thetradingreport.com/2010/03/09/face-off-making-a-fortune-by-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Rogers is long the euro</title>
		<link>http://www.thetradingreport.com/2010/03/09/jim-rogers-is-long-the-euro/</link>
		<comments>http://www.thetradingreport.com/2010/03/09/jim-rogers-is-long-the-euro/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:48:57 +0000</pubDate>
		<dc:creator>The Mess That Greenspan Made</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.thetradingreport.com/?p=121741</guid>
		<description><![CDATA[Famed investor Jim Rogers talked to Damien Hoffman at Wall Street Cheat Sheet and shared his thoughts about the future of the common currency in this interview:]]></description>
		<wfw:commentRss>http://www.thetradingreport.com/2010/03/09/jim-rogers-is-long-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
