<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheTradingReport &#187; paris</title>
	<atom:link href="http://www.thetradingreport.com/tag/paris/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetradingreport.com</link>
	<description>Keeping Your Trading Screen Green</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:58:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>links for 2009-11-20</title>
		<link>http://www.thetradingreport.com/2009/11/20/links-for-2009-11-20/</link>
		<comments>http://www.thetradingreport.com/2009/11/20/links-for-2009-11-20/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 08:04:57 +0000</pubDate>
		<dc:creator>Brad Delong</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[torture]]></category>

		<guid isPermaLink="false">http://www.thetradingreport.com/2009/11/20/links-for-2009-11-20/</guid>
		<description><![CDATA[ Dwarf Elephants Martin Wolf: Tax the windfall banking bonuses Paul Krugman: Invisible bond vigilantes This is truly amazing. It’s one thing to be intimidated by bond market vigilantes]]></description>
		<wfw:commentRss>http://www.thetradingreport.com/2009/11/20/links-for-2009-11-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sao Paulo, Shanghai, Mumbai to join New York, London, Paris as World&#8217;s Dominant Cities by 2025</title>
		<link>http://www.thetradingreport.com/2009/11/13/sao-paulo-shanghai-mumbai-to-join-new-york-london-paris-as-worlds-dominant-cities-by-2025/</link>
		<comments>http://www.thetradingreport.com/2009/11/13/sao-paulo-shanghai-mumbai-to-join-new-york-london-paris-as-worlds-dominant-cities-by-2025/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:30:00 +0000</pubDate>
		<dc:creator>Fund My Mutual Fund - TraderMark</dc:creator>
				<category><![CDATA[Trader Mark]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[paris]]></category>

		<guid isPermaLink="false">http://www.thetradingreport.com/2009/11/13/sao-paulo-shanghai-mumbai-to-join-new-york-london-paris-as-worlds-dominant-cities-by-2025/</guid>
		<description><![CDATA[I admit I am fascinating by these type of]]></description>
		<wfw:commentRss>http://www.thetradingreport.com/2009/11/13/sao-paulo-shanghai-mumbai-to-join-new-york-london-paris-as-worlds-dominant-cities-by-2025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PartnerRe to Acquire ParisRe</title>
		<link>http://www.thetradingreport.com/2009/09/29/partnerre-to-acquire-parisre/</link>
		<comments>http://www.thetradingreport.com/2009/09/29/partnerre-to-acquire-parisre/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:57:09 +0000</pubDate>
		<dc:creator>Zacks Investment Research</dc:creator>
				<category><![CDATA[Zacks Investment Research]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[paris]]></category>

		<guid isPermaLink="false">http://www.thetradingreport.com/2009/09/29/partnerre-to-acquire-parisre/</guid>
		<description><![CDATA[ On Monday, PartnerRe Ltd. ( PRE ) announced that it will acquire the remaining shares of ParisRe Holdings Limited through a merger in lieu of the stock-for-stock transaction agreed upon earlier. By choosing a merger vote instead of an exchange offer, the amended structure is expected to accelerate PartnerRe&#8217;s acquisition of ParisRe. ]]></description>
		<wfw:commentRss>http://www.thetradingreport.com/2009/09/29/partnerre-to-acquire-parisre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seated Three Places Down from Cuahtemoc Cardenas&#8230;</title>
		<link>http://www.thetradingreport.com/2009/08/24/seated-three-places-down-from-cuahtemoc-cardenas/</link>
		<comments>http://www.thetradingreport.com/2009/08/24/seated-three-places-down-from-cuahtemoc-cardenas/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 17:06:27 +0000</pubDate>
		<dc:creator>Brad Delong</dc:creator>
				<category><![CDATA[Brad Delong]]></category>
		<category><![CDATA[over-the-water]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.thetradingreport.com/2009/08/24/seated-three-places-down-from-cuahtemoc-cardenas/</guid>
		<description><![CDATA[ All I can think about is that this is what it must have been like to be seated next to James III Stuart in a salon in Paris in the early eighteenth century... "To the King over the water..." ]]></description>
		<wfw:commentRss>http://www.thetradingreport.com/2009/08/24/seated-three-places-down-from-cuahtemoc-cardenas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
